Lib Tech DPR Snowboard 2026
The dPr is a developmental project realized by Lib Co-founder Pete Saari and crew — a directional, resort-minded freestyle board that applies ten years of Double Dip refinements to a modern, user-friendly park and all-mountain platform. Designed for agile trench carving, trick progression, confident switch landings and pow days, the dPr pairs an early-rise nose for forgiveness and flotation with a mild camber and a poppy, powerful camber tail. Radial sidecut with mini-mag and equal nose/tail widths make this a versatile directional twin handcrafted at Mervin and finished with graphics by experiMENTAL division.
Tech Overview
Type
All Mountain - Directional Twin
Riding Style
Design
Graphic design by: experiMENTAL division · Handcrafted at Mervin
| 147 | Contact Length: 106 cm · Side Cut: 6.9 m · Nose/Tail: 28.5 / 28.5 cm · Waist: 24.8 cm · Stance: 17.1"-23" / .5" set back · Stance Range: 43.43 - 58.42 / 1.3 cm · Flex: 5 · Weight Range: 50+ / 25+ |
|---|---|
| 150 | Contact Length: 111 cm · Side Cut: 7.2 m · Nose/Tail: 28.9 / 28.9 cm · Waist: 25 cm · Stance: 18.5"-23.5" / .5" set back · Stance Range: 47 - 59.69 / 1.3 cm · Flex: 5 · Weight Range: 60+ / 25+ |
| 152 | Contact Length: 113 cm · Side Cut: 7.4 m · Nose/Tail: 29 / 29 cm · Waist: 25.1 cm · Stance: 18.5"-23.5" / .5" set back · Stance Range: 47 - 59.7 / 1.3 cm · Flex: 5 · Weight Range: 80+ / 40+ |
| 154 | Contact Length: 114 cm · Side Cut: 7.5 m · Nose/Tail: 29.1 / 29.1 cm · Waist: 25.2 cm · Stance: 19.5"-24" / .5" set back · Stance Range: 49.5 - 60.96 / 1.3 cm · Flex: 5 · Weight Range: 85+ / 40+ |
| 156 | Contact Length: 116 cm · Side Cut: 7.6 m · Nose/Tail: 29.5 / 29.5 cm · Waist: 25.5 cm · Stance: 20.25"-25" / .5" set back · Stance Range: 51.5 - 63.5 / 1.3 cm · Flex: 5 · Weight Range: 90+ / 40+ |
| 158 | Contact Length: 117.5 cm · Side Cut: 7.7 m · Nose/Tail: 29.7 / 29.7 cm · Waist: 25.6 cm · Stance: 20.25"-25" / .5" set back · Stance Range: 51.5 - 63.5 / 1.3 cm · Flex: 6 · Weight Range: 95+ / 45+ |
| 159W | Contact Length: 118 cm · Side Cut: 7.7 m · Nose/Tail: 30.6 / 30.6 cm · Waist: 26.5 cm · Stance: 20.25"-25" / .5" set back · Stance Range: 51.5 - 63.5 / 1.3 cm · Flex: 6 · Weight Range: 110+ / 50+ |
| 160 | Contact Length: 118.5 cm · Side Cut: 7.8 m · Nose/Tail: 29.9 / 29.9 cm · Waist: 25.7 cm · Stance: 20.25"-25" / .5" set back · Stance Range: 51.5 - 63.5 / 1.3 cm · Flex: 6 · Weight Range: 115+ / 50+ |
| 162W | Contact Length: 118.8 cm · Side Cut: 7.9 m · Nose/Tail: 30.6 / 30.6 cm · Waist: 26.5 cm · Stance: 20.25"-25" / .5" set back · Stance Range: 51.5 - 63.5 / 1.3 cm · Flex: 6 · Weight Range: 115+ / 50+ |
- Early rise nose — forgiving turn initiation and pow flotation
- Mild camber with poppy, powerful camber tail
- Radial sidecut with mini-mag for predictable carving
- Equal nose and tail widths — user-friendly directional twin geometry
- Handcrafted at Mervin; graphic by experiMENTAL division
- Focused on resort freestyle: park, side hits, switch landings and carving
Maximum 2 sentences, plain text only.The dPr is a directional, resort-minded freestyle snowboard developed by Pete Saari and crew to blend an early-rise nose and mild camber for float, forgiveness and pop. Handcrafted at Mervin with radial sidecut and mini-mag, it’s a user-friendly directional twin built for carving, park progression and pow days.